Statistics are valid through the 2007 (80th) Academy Awards, presented on February 24, 2008. [document last updated 3/08]
GENERAL FACTS
MOST NOMINATIONS
| 62 | Metro-Goldwyn-Mayer |
| 59 | Walt Disney |
| 45 | John Williams |
| 43 | Alfred Newman |
| 42 | Warner Bros. |
| 38 | Cedric Gibbons |
| 35 | Edith Head |
| 34 | France |
| 32 | Edwin B. Willis |
| 29 | Lyle Wheeler |
| 27 | Italy |
| 26 | Sammy Cahn |
| 26 | Sam Comer |
| 25 | Paramount |
MOST AWARDS [includes statuettes, plaques, medals and certificates]
| 26 | Walt Disney |
| 20 | Eastman Kodak Company |
| 17 | Panavision, Inc. |
| 13 | Italy |
| 13 | Metro-Goldwyn-Mayer |
| 12 | France |
| 11 | Cedric Gibbons |
| 11 | Iain Neil (all Sci/Tech) |
| 10 | Farciot Edouart |
| 9 | Dennis Muren |
| 9 | Alfred Newman |
| 9 | Douglas Shearer |
| 9 | Technicolor |
| 8 | Richard Edlund |
| 8 | Edith Head |
| 8 | Alan Menken |
| 8 | Edward H. Reichard |
| 8 | Loren L. Ryder |
| 8 | Warner Bros. |
| 8 | Edwin B. Willis |
| 7 | Richard Day |
| 7 | Gordon Hollingshead |
| 7 | Metro-Goldwyn-Mayer Studio Sound Dept. |
| 7 | Paramount Studio Engineering Dept. |
| 7 | Fred Quimby |
| 7 | Gary Rydstrom |
| 7 | Billy Wilder |
MOST AWARDS (PEOPLE ONLY) [includes statuettes, plaques, medals and certificates]
[Does not include those who accepted on behalf of companies or countries, or
the companies or countries themselves. Names in bold indicate persons still
living.]
| 26 | Walt Disney |
| 11 | Cedric Gibbons |
| 11 | Iain Neil (all Sci/Tech) |
| 10 | Farciot Edouart |
| 9 | Dennis Muren |
| 9 | Alfred Newman |
| 9 | Douglas Shearer |
| 8 | Richard Edlund |
| 8 | Edith Head |
| 8 | Alan Menken |
| 8 | Edward H. Reichard |
| 8 | Loren L. Ryder |
| 8 | Edwin B. Willis |
| 7 | Richard Day |
| 7 | Gordon Hollingshead |
| 7 | Fred Quimby |
| 7 | Gary Rydstrom |
| 7 | Billy Wilder |
| 6 | Rick Baker |
| 6 | Ray Feeney |
| 6 | Carl Hauge |
| 6 | Thomas Little |
| 6 | Manfred G. Michelson |
| 6 | Colin F. Mossman |
| 6 | Glen Robinson |
| 6 | Walter M. Scott |
| 5 | Ioan Allen |
| 5 | John Barry (musician) |
| 5 | Glenn M. Berggren |
| 5 | Daniel J. Bloomberg |
| 5 | Francis Ford Coppola |
| 5 | Charles R. Daily |
| 5 | David J. Degenkolb |
| 5 | Edmund M. Di Giulio |
| 5 | Clint Eastwood |
| 5 | Jonathan Erland |
| 5 | Johnny Green |
| 5 | Bob Hope |
| 5 | Gordon Jennings |
| 5 | Alvah J. Miller |
| 5 | Takuo Miyagishima |
| 5 | Wadsworth E. Pohl |
| 5 | Ken Ralston |
| 5 | Edward Selzer |
| 5 | Irene Sharaff |
| 5 | Richard Taylor |
| 5 | Petro Vlahos |
| 5 | Lyle Wheeler |
| 5 | John Williams |
| 5 | Geoffrey H. Williamson |
| 5 | Robert Wise |
| 4 | L. B. Abbott |
| 4 | Bob Beemer |
| 4 | Mark Berger |
| 4 | John Box |
| 4 | Christopher Boyes |
| 4 | Charles Brackett |
| 4 | Ben Burtt |
| 4 | Sammy Cahn |
| 4 | Ed Catmull |
| 4 | Ethan Coen |
| 4 | Joel Coen |
| 4 | Sam Comer |
| 4 | Gary Demos |
| 4 | Linwood G. Dunn |
| 4 | John Ford |
| 4 | Arthur Freed |
| 4 | A. Arnold Gillespie |
| 4 | Keogh Gleason |
| 4 | Charles Guggenheim |
| 4 | Katharine Hepburn |
| 4 | Winton Hoch |
| 4 | George James Hopkins |
| 4 | Stefan Kudelski |
| 4 | Joe Letteri |
| 4 | John Livadary |
| 4 | Henry Mancini |
| 4 | Joseph L. Mankiewicz |
| 4 | Johnny Mercer |
| 4 | Scott Millan |
| 4 | Nick Park |
| 4 | André Previn |
| 4 | Joseph Ruttenberg |
| 4 | Albert Saiki |
| 4 | Leon Shamroy |
| 4 | Douglas Smythe |
| 4 | Sam Spiegel |
| 4 | Steven Spielberg |
| 4 | Gary Summers |
| 4 | Dimitri Tiomkin |
| 4 | James Van Heusen |
| 4 | Stan Winston |
| 4 | William Wyler |
| 4 | Saul Zaentz |
| 4 | Fred Zinnemann |
BATTING "1000" -- Nominees [Nominees with 2 or more competitive nominations, winning all]
| 4 | Mark Berger |
| 4 | Glen Robinson [plus 2 Sci/Tech Awards] |
| 3 | James Acheson |
| 3 | Cecil Beaton |
| 3 | James Cameron |
| 3 | Randall William Cook |
| 3 | Jacques-Yves Cousteau |
| 3 | Vernon Dixon |
| 3 | Alex Funke |
| 3 | Winton Hoch [plus 1 Sci/Tech Award] |
| 3 | David MacMillan |
| 3 | John Meehan (Art Director) |
| 3 | Giorgio Moroder |
| 3 | Carlo Rambaldi |
| 3 | Jim Rygiel |
| 3 | Howard Shore |
| 3 | United States Navy |
| 3 | Saul Zaentz [plus 1 Thalberg Award] |
| 2 | Robert Amram |
| 2 | Manuel Arango |
| 2 | Richard Attenborough |
| 2 | Frank Borzage |
| 2 | Pierre Collings |
| 2 | Michael Douglas |
| 2 | Robert Epstein |
| 2 | Sally Field |
| 2 | Freddie Francis |
| 2 | Roger K. Furse |
| 2 | Harry Gerstad |
| 2 | Sheridan Gibney |
| 2 | Mel Gibson |
| 2 | Benjamin Glazer |
| 2 | William Goldman |
| 2 | Elizabeth Haffenden |
| 2 | Mark Harris |
| 2 | Helen Hayes |
| 2 | Rabbi Marvin Hier |
| 2 | David Hildyard |
| 2 | Ron Howard |
| 2 | Thomas Howard |
| 2 | Sarah Kernochan |
| 2 | Barbara Kopple |
| 2 | Ring Lardner, Jr. |
| 2 | Vivien Leigh |
| 2 | Branko Lustig |
| 2 | John Mollo |
| 2 | Marc Norman |
| 2 | Paramount Publix Studio Sound Dept. |
| 2 | Paramount Studio [plus 1 Sci/Tech Award] |
| 2 | Mario Puzo |
| 2 | Luise Rainer |
| 2 | Tony Richardson |
| 2 | Albert S. Ruddy |
| 2 | Denis Sanders |
| 2 | Gustavo Santaolalla |
| 2 | Tom Scott |
| 2 | Robert Skotak |
| 2 | Kenneth Smith |
| 2 | Kevin Spacey |
| 2 | John Stears |
| 2 | Hilary Swank |
| 2 | John Truscott |
| 2 | Marcel Vertes |
| 2 | Paul Weatherwax |
| 2 | Richard Williams [plus 1 Special Achievement Award] |
| 2 | Russell Williams II |
| 2 | Peter Young |
BATTING "0" -- Nominees [Nominees with 8 or more competitive nominations,
winning none]
| 20 | Kevin O'Connell |
| 15 | Roland Anderson |
| 15 | Alex North [1 Honorary Award] |
| 13 | George Folsey |
| 12 | Federico Fellini [1 Honorary Award] |
| 12 | Paramount Studio Sound Dept., Loren L. Ryder, Sound Director |
| 12 | Greg P. Russell |
| 11 | Japan [3 Honorary Awards] |
| 11 | Rick Kline |
| 10 | Walter Lantz [1 Honorary Award] |
| 10 | Walter Scharf |
| 9 | Anna Behlmer |
| 9 | Ingmar Bergman [1 Thalberg Award] |
| 9 | Howard Bristol |
| 9 | Stanley Kramer [1 Thalberg Award] |
| 9 | RKO Studio Sound Dept., John O. Aalberg, Sound Director |
| 8 | Mack David |
| 8 | Robert Emmett Dolan |
| 8 | Thomas Newman |
| 8 | Peter O'Toole [1 Honorary Award] |
| 8 | Jack Otterson |
| 8 | Poland |
BATTING "1000" -- Films [Films with 4 or more competitive nominations, winning all]
| 11 | The Lord of the Rings: The Return of the King (2003) |
| 9 | Gigi (1958) |
| 9 | The Last Emperor (1987) |
| 5 | It Happened One Night (1934) |
| 4 | The Matrix (1999) |
BATTING "0" -- Films [Films with 7 or more competitive nominations, winning none]
| 11 | The Turning Point (1977) |
| 11 | The Color Purple (1985) |
| 10 | Gangs of New York (2002) |
| 9 | The Little Foxes (1941) |
| 9 | Peyton Place (1957) |
| 8 | Quo Vadis (1951) |
| 8 | The Nun's Story (1959) |
| 8 | The Sand Pebbles (1966) |
| 8 | The Elephant Man (1980) |
| 8 | Ragtime (1981) |
| 8 | The Remains of the Day (1993) |
| 7 | The Letter (1940) |
| 7 | Random Harvest (1942) |
| 7 | The Talk of the Town (1942) |
| 7 | Madame Curie (1943) |
| 7 | Double Indemnity (1944) |
| 7 | Come to the Stable (1949) |
| 7 | The Caine Mutiny (1954) |
| 7 | Anatomy of a Murder (1959) |
| 7 | Pepe (1960) |
| 7 | Mutiny on the Bounty (1962) |
| 7 | Hush...Hush, Sweet Charlotte (1964) |
| 7 | Hawaii (1966) |
| 7 | Star! (1968) |
| 7 | Broadcast News (1987) |
| 7 | The Godfather, Part III (1990) |
| 7 | The Prince of Tides (1991) |
| 7 | In the Name of the Father (1993) |
| 7 | The Shawshank Redemption (1994) |
| 7 | The Thin Red Line (1998) |
| 7 | The Insider (1999) |
| 7 | Seabiscuit (2003) |
CONSECUTIVE COMPETITIVE NOMINATIONS [7 or more years in a row]
| 22 | Walt Disney [1941-1962] |
| 19 | Edith Head |
| 19 | Alfred Newman |
| 17 | Metro-Goldwyn-Mayer |
| 13 | Columbia Studio Sound Dept., John Livadary, Sound Director |
| 13 | Max Steiner |
| 13 | Warner Bros. |
| 12 | Metro-Goldwyn-Mayer Studio Sound Dept., Douglas Shearer, Sound Director |
| 12 | Hal Pereira |
| 11 | Cedric Gibbons [1936-1946] |
| 10 | Sam Comer |
| 10 | Hans Dreier |
| 10 | Gordon Hollingshead |
| 10 | Charles LeMaire |
| 10 | Fred Quimby |
| 10 | 20th Century-Fox Studio Sound Dept., E. H. Hansen, Sound Director |
| 10 | Warner Bros. Studio Sound Dept., Nathan Levinson, Sound Director |
| 9 | Ray Heindorf |
| 9 | Paramount Studio Sound Dept., Loren L. Ryder, Sound Director |
| 9 | Edwin B. Willis |
| 8 | Sammy Cahn |
| 8 | Walt Disney [1931/32-1939] |
| 8 | Cedric Gibbons [1949-1956] |
| 8 | Walter M. Scott [1963-1970] |
| 8 | Herbert Stothart |
| 8 | Universal Studio Sound Dept., Bernard B. Brown, Sound Director |
| 8 | Lyle Wheeler |
| 8 | John Williams |
| 7 | Robert Emmett Dolan |
| 7 | A. Arnold Gillespie |
| 7 | Thomas Little |
| 7 | Jean Louis |
| 7 | Jack Otterson |
| 7 | George Pal |
| 7 | Paramount |
| 7 | RKO Radio [twice: 1930/31-1937; 1939-1945] |
| 7 | Walter M. Scott [1950-1956] |
| 7 | Fred Sersen |