Statistics are valid through the 2007 (80th) Academy Awards, presented on February 24, 2008. [document last updated 3/08]
SHORT FILM FACTS
Animated
MOST NOMINATIONS ([#] indicates number of awards)
| 39 | Walt Disney [12] |
| 13 | Stephen Bosustow [3] |
| 13 | Fred Quimby [7] |
| 10 | Walter Lantz [0] |
| 10 | Edward Selzer [4] |
| 7 | John Hubley [3] |
| 7 | George Pal [0] |
| 6 | Faith Hubley [2] |
| 6 | Metro-Goldwyn-Mayer [1] |
| 6 | Leon Schlesinger [0] |
MOST AWARDS ([#] indicates number of nominations)
| 12 | Walt Disney [39] |
| 7 | Fred Quimby [13] |
| 4 | Edward Selzer [10] |
| 3 | Stephen Bosustow [13] |
| 3 | John Hubley [7] |
| 3 | Nick Park [4] |
| 2 | Frédéric Back [4] |
| 2 | Faith Hubley [6] |
Live Action
MOST NOMINATIONS ([#] indicates number of awards)
| 20 | Gordon Hollingshead [5] |
| 16 | Pete Smith [2] |
| 16 | Warner Bros. [5] |
| 15 | Metro-Goldwyn-Mayer [5] |
| 12 | Walt Disney [6] |
| 8 | RKO Radio [0] |
| 7 | Paramount [2] |
| 6 | Edmund Reek [2] |
MOST AWARDS ([#] indicates number of nominations)
| 6 | Walt Disney [12] |
| 5 | Gordon Hollingshead [20] |
| 5 | Metro-Goldwyn-Mayer [15] |
| 5 | Warner Bros. [16] |
| 2 | Jerry Bresler [5] |
| 2 | Jana Sue Memel [4] |
| 2 | Herbert Moulton [4] |
| 2 | Paramount [7] |
| 2 | Edmund Reek [6] |
| 2 | Hal Roach [3] |
| 2 | Pete Smith [16] |
| 2 | Robert Youngson [5] |